NEVER TOLERATE TYRANNY!....Conservative voices from the GRASSROOTS.
US Contributions to the United Nations ($)
Source: "Annual Report on United States Contributions to the United Nations," Office of Management and Budget, June 6, 2011, at http://www.whitehouse.gov/sites/default/files/omb/assets/legislative_reports/us_contributions_to_the_un_06062011.pdf Note: FY = Fiscal Year
Contributing Bureau / Account | FY 2010 |
Department of Agriculture | 100,309,000 |
Department of Commerce | 8,017,000 |
Department of Defense | 2,168,000 |
Department of Energy | 4,500,000 |
Department of Department of Health & Human Services | 139,350,000 |
Department of Interior | 395,000 |
Department of Labor | 49,125,000 |
Department of State | 5,420,372,000 |
Department of Transportation | 3,348,000 |
Department of Treasury | 30,000,000 |
Environmental Protection Agency | 10,575,000 |
National Aeronautics and Space Administration | 700,000 |
National Science Foundation | 474,000 |
Peace Corps | 100,000 |
US Agency for International Development | 1,921,572,000 |
US Postal Service | 307,000 |
US Nuclear Regulatory Commission | 510,000 |
Total | 7,691,822,000 |
U.S. Contributions to the United Nations System
U.S. Funds as a Percentage cf UN Agency Budgets ($)
Source: "Annual Report on United States Contributions to the United Nations," Office of Management and Budget, June 6, 2011, at http://www.whitehouse.gov/sites/default/files/omb/assets/legislative_reports/us_contributions_to_the_un_06062011.pdf
Organization | 2010 US Contribution | US% of Agency Funding |
Convention on International Trade in Endangered Species of Wild Fauna and Flora (CEIT) | 5,000 | 22.60% |
Food and Agriculture Organization (FAO) | 161,296,000 | 25.1% |
International Atomic Energy Agency (IAEA) | 185,460,000 | 25.38% |
International Civil Aviation Organization (ICAO) | 22,782,000 | 25% |
International Fund for Agricultural Development (IFAD) | 30,000,000 | 7.0% |
International Labour Organization (ILO) | 132,486,000 | 22.55% |
International Telecommunication Union (ITU) | 9,361,000 | 8.68% |
Montreal Protocol Fund | 25,500,000 | 17% |
RAMSAR Convention on Wetlands | 1,292,000 | 29% |
UN - Regular Budget | 650,693,000 | 22% |
United Nations Children's Fund (UNICEF) | 255,184,000 | 9% |
Department of Peacekeeping Operations (UNDPKO) | 2,648,234,000 | 27.3% |
United Nations Development Programme (UNDP) | 22,315,000 | 5.5% |
United Nations Educational, Scientific and Cultural Organization (UNESCO) | 84,523,000 | 14% |
United Nations Environment Programme (UNEP) | 22,957,000 | 9.8% |
United Nations High Commissioner for Refugees (UNHCR) | 706,879,000 | 37% |
United Nations Human Settlements Programme (UN-HABITAT) | 7,146,000 | 1.2% |
International Criminal Tribunal for Rwanda (ICTR) | 33,607,000 | 27.01% |
International Criminal Tribunal for the former Yugoslavia (ICTY) | 42,202,000 | 20.97% |
United Nations Office on Drugs and Crime (UNODC) | 35,201,000 | 60.49% |
United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) | 237,831,000 | 26.5% |
Universal Postal Union (UPU) | 2,373,000 | 5.97% |
World Food Programme (WFP) | 1,545,666,000 | 36.3% |
World Health Organization (WHO) | 386,706,000 | 23% |
World Intellectual Property Organization (WIPO) | 1,097,000 | 10.75% |
World Meteorological Organization (WMO) | 15,092,000 | 21.20% |
All Other US Contributions - various agencies | 425,934,000 | |
Total U.S. Contributions to the United Nations System | 7,691,822,000 |
.
SUPPORT
REAL CONSERVATIVES
Order our book!
$ 9.95
INSTANT DOWNLOAD
TO ORDER
CLICK HERE:
http://www.lulu.com/shop/raymond-athens/right-side-up/ebook/product-17358205.html
TO ORDER
CLICK HERE:
http://www.lulu.com/shop/raymond-athens/right-side-up/ebook/product-17358205.html
The book RIGHT SIDE UP is a compilation of choice content from this web site...reflecting sometimes forgotten, purely Traditional American Values...
*********************
The Unborn
...let them BE !
TO ORDER
CLICK HERE:
http://tpartyus2010.ning.com/forum/topics/save-a-life-and-maybe-a-soul
*****************
.
.
RICHARD
ALLAN
JENNI'S
THE
DANNY MALONE TRILOGY
CLICK HERE:
http://www.amazon.com/Danny-Malone-Trilogy-Mohammeds-Daughter/dp/1432724932
"The Fox, Golden Gate and Mohammed's Daughter"
Paperback
*************************
© 2024 Created by Your Uncle Sam. Powered by
You need to be a member of REAL CONSERVATIVES to add comments!
Join REAL CONSERVATIVES